Screen size | 86" |
Android OS option) | MSD 648 Quad core |
Android | Android 13.0 8+128G |
Touch Technology | Infrared touch |
Touch points | 20 points |
Input way | finger touch,pen,or any opaque object |
Touch life times | Over 60,000,000times |
Touch response speed | 8ms |
Display Type | LED |
Resolution | 3840*2160 UHD |
Brightness | 450(cd/m²) |
Ratio of display | 0.68 |
Best viewing angle | up:89 down:89;left:89 right:89 |
Max.Viewing angle | 178° |
Contrast ratio | 5000:1TYP |
Glass type | 4mm tempered glass |
Glass transmittance | 0.95 |
Front Buttons: | Power button*1;Volume up*1;Volue down*1;Memu*1;Power on/off*1 |
Front points: | HDMI*1;Touch out*1;MV in*1;USB2.0*2 |
Back ports(I) | DP IN, HDMI2, HDMI1, TOUCH OUT , Android USB3.0, Public USB3.0, HDMI OUT,TF CARD |
Back ports(Ⅱ) | (Exact ports info.depends on the model of OPS PC) |
Softwre | Whiteboard software, Mirroring software, Google Play Store |
86″ Interactive Flat Panel Digital Presentation Board
Reviews
There are no reviews yet.